Fred. Olsen Cruise Lines has proudly announced their captivating 2026 cruise offerings. With their renowned hospitality and smaller, sophisticated vessels, Fred. Olsen enables adventurers to dock at exclusive, smaller ports beyond the reach of larger cruise ships. Each voyage is meticulously curated to provide a deeply engaging experience, whether that involves delving into historical sites, marveling at stunning vistas, or embracing local cultural scenes. Embark on a journey that reveals both secluded treasures and famed metropolises through bespoke itineraries and extraordinary shore excursions that connect you with the essence of each locale.
By taking advantage of the new Freedom Fare Price Promise, if you secure your reservation within the initial four-week window after a cruise is listed and the price later decreases for an equal cabin category on the identical voyage, you will be rewarded with either a complimentary upgrade* or on-board credit.
Commencing in January 2026, the Borealis ship will offer an exclusive adults-only cruising experience.
Starting in the summer of 2026, all cruise fares will comprehensively include gratuities.
For those embarking solo, during the first four weeks after launch, Fred. Olsen is offering Single Cabins at the equivalent per person price of Twin Cabins, making it an even sweeter deal for individual explorers!
View all of the new sailings below:
Cruise Code | Departure | Destination | Nts | Twin Fares From | Solo Fares From |
---|---|---|---|---|---|
L2616 | 28 May 26 | Fairytale Castles & Old Towns of the Baltic | 12 | £1,358 | £1,358 |
L261718 | 9 Jun 26 | The Scenic Shores of Scotland & Ireland* | 9 | £1,067 | £1,067 |
L2618 | 10 Jun 26 | The Scenic Shores of Scotland & Ireland | 8 | £970 | £970 |
L2619 | 18 Jun 26 | Mountains & Waterfalls of the Norwegian Fjords | 7 | £873 | £873 |
L2620 | 25 Jun 26 | Scenic Isles of Scotland | 7 | £873 | £873 |
L2621 | 2 Jul 26 | River Cities & Coastlines of France | 12 | £1,455 | £1,455 |
L2622 | 14 Jul 26 | Summertime Norwegian Fjords | 7 | £873 | £873 |
L2623 | 21 Jul 26 | Castles & Cultures of the Baltic | 11 | £1,261 | £1,261 |
L2624 | 1 Aug 26 | Coastal & Cultural Scottish Isles | 5 | £582 | £582 |
L2625 | 6 Aug 26 | Wonders of Iceland with the Solar Eclipse | 12 | £1,552 | £1,552 |
L262526 | 6 Aug 26 | Wonders of Iceland with the Solar Eclipse* | 13 | £1,649 | £1,649 |
L262627 | 18 Aug 26 | Scenic Coastlines of the British Isles* | 10 | £1,164 | £1,164 |
L2627 | 19 Aug 26 | Scenic Coastlines of the British Isles | 9 | £1,067 | £1,067 |
L2628 | 28 Aug 26 | Norwegian Fjords in Five Nights | 5 | £582 | £582 |
Cruise Code | Departure | Destination | Nts | Twin Fares From | Solo Fares From |
---|---|---|---|---|---|
T2611 | 27 May 26 | Waterfalls & Fjords of Norway | 10 | £1,067 | £1,067 |
T2612 | 6 Jun 26 | River Cities of France, Spain & Portugal | 14 | £1,552 | £1,552 |
T2613 | 20 Jun 26 | Landscapes & Legends of the Scottish Isles | 8 | £970 | £970 |
T2614 | 28 Jun 26 | Scenic Landscapes of the Norwegian Fjords | 8 | £970 | £970 |
T2615 | 6 Jul 26 | Glaciers, Geysers & Waterfalls of Iceland | 11 | £1,261 | £1,261 |
T2616 | 17 Jul 26 | Scenic Landscapes of Ireland | 8 | £970 | £970 |
T2617 | 25 Jul 26 | Coastal Charms of Normandy & Dorset | 5 | £582 | £582 |
T2618 | 30 Jul 26 | Summertime Norwegian Fjords | 8 | £970 | £970 |
T2619 | 7 Aug 26 | Wonders of Iceland with the Solar Eclipse | 11 | £1,455 | £1,455 |
T2620 | 18 Aug 26 | Mountains & Fjords of Norway | 9 | £1,067 | £1,067 |
T2621 | 27 Aug 26 | Coastal & Cultural Scottish Isles | 6 | £727 | £727 |
Cruise Code | Departure | Destination | Nts | Twin Fares From | Solo Fares From |
---|---|---|---|---|---|
S2612 | 27 May 26 | Mountains, Glaciers & Fjords of Norway | 10 | £970 | £970 |
S2613 | 4 Jun 26 | Enchanting Landmarks of the Baltic | 14 | £1,552 | £1,552 |
S2614 | 18 Jun 26 | Mountains, Glaciers & Fjords of Norway | 8 | £970 | £970 |
S2615 | 26 Jun 26 | Natural Wonders & Wildlife of Iceland | 13 | £1,358 | £1,358 |
S2616 | 9 Jul 26 | Legends & Landmarks of Ireland | 7 | £873 | £873 |
S2617 | 16 Jul 26 | Mountains, Glaciers & Fjords of Norway | 8 | £970 | £970 |
S2618 | 24 Jul 26 | Picturesque Lochs & Isles of Scotland | 10 | £1,164 | £1,164 |
S2619 | 3 Aug 26 | French Rivers & Channel Harbours | 7 | £873 | £873 |
S2620 | 10 Aug 26 | Northern Spain with the Solar Eclipse | 10 | £1,261 | £1,261 |
S2621 | 20 Aug 26 | Mountain Landscapes of the Norwegian Fjords | 8 | £970 | £970 |
S2622 | 28 Aug 26 | Exploring the Landscapes of Green Spain | 5 | £485 | £485 |
Get in touch with our Cruise Experts on 01246 819 819 and book your Fred. Olsen Summer 2026 cruise today!
P&O Cruises has announced details of its 2025 Food Hero sailings.
Hello and welcome to my December update! I began writing this festive update while flying…
Electronic Travel Authorisation is in the process of being rolled out and will impact visitors…
The P&O Arcadia refit 2024 has been revealed, showcasing new interiors throughout the ship.
A number of key enhancements have been made throughout Marella Discovery 2, which includes brand-new…
This website uses cookies.