P&O Cruises are pleased to announce 10 NEW Exotic World Cruise Sectors of Arcadia’s 2027 Western Circumnavigation World Cruise are ON SALE NOW!
Ranging from 19 to 48 nights†, P&O Cruises is set to visit some of the world’s most fascinating destinations, from America to Australia, to Asia, South Africa and more. Whichever exotic holiday you choose, it’s sure to provide the adventure of a lifetime. Immerse yourself in the awe-inspiring landscapes and vibrant cultures of these regions like never before, all from the comfort of P&O Cruises Arcadia.
† All fares shown are “Select Price” fares and are subject to change
Cruise No. | Departure | Destination | Nts | Itinerary | Inside | Sea View (obs*) | Deluxe Balcony | Suite |
---|---|---|---|---|---|---|---|---|
JLM | 6 Jan 27 | Southampton to San Francisco | 23 | Southampton, Madeira, Barbados, Curacao, transit the Panama Canal, Manzanillo, San Francisco | £2,641 | £3,033 | £3,984 | £6,953 |
JMN | 27 Jan 27 | San Francisco to Sydney | 23 | Fly from/to London‡, San Francisco (overnight in port), Kona, Honolulu, cross the International Date Line, Apia, Suva, Port Vila, Sydney | £4,475 | £4,965 | £5,651 | £9,522 |
JNR | 17 Feb 27 | Sydney to Singapore | 27 | Fly from/to London‡, Sydney (overnight in port), Newcastle, Brisbane, Cairns, Alotau, Manila, Hong Kong (overnight in port), Singapore | £6,097 | £6,783 | £7,714 | £13,006 |
JNS | 17 Feb 27 | Sydney to Cape Town | 48 | Fly from/to London‡, Sydney (overnight in port), Newcastle, Brisbane, Cairns, Alotau, Manila, Hong Kong (overnight in port), Singapore, Port Kelang (Kuala Lumpur), Penang, Colombo, Mauritius, Réunion, Durban, Port Elizabeth (overnight in port), Cape Town | £8,782 | £9,537 | £11,330 | £19,582 |
JPR | 22 Feb 27 | Brisbane to Singapore | 22 | Fly from/to London‡, Brisbane, Cairns, Alotau, Manila, Hong Kong (overnight in port), Singapore | £4,676 | £5,186 | £5,852 | £9,645 |
JQS | 10 Mar 27 | Hong Kong to Cape Town | 27 | Fly from/to London‡, Hong Kong, Singapore, Port Kelang (Kuala Lumpur), Penang, Colombo, Mauritius, Réunion, Durban, Port Elizabeth (overnight in port), Cape Town | £6,114 | £6,624 | £7,849 | £13,435 |
JQL | 10 Mar 27 | Hong Kong to Southampton | 44 | Fly from London‡, Hong Kong, Singapore, Port Kelang (Kuala Lumpur), Penang, Colombo, Mauritius, Réunion, Durban, Port Elizabeth (overnight in port), Cape Town (overnight in port), Walvis Bay, St. Vincent, Tenerife, Southampton | £6,253 | £7,017 | £8,605 | £15,151 |
JSL | 4 Apr 27 | Cape Town to Southampton | 19 | Fly from London‡, Cape Town (overnight in port), Walvis Bay, St. Vincent, Tenerife, Southampton | £3,020 | £3,363 | £3,951 | £6,617 |
JRS | 14 Mar 27 | Singapore to Cape Town | 23 | Fly from/to London‡, Singapore, Port Kelang (Kuala Lumpur), Penang, Colombo, Mauritius, Réunion, Durban, Port Elizabeth (overnight in port), Cape Town | £3,985 | £4,299 | £5,034 | £8,415 |
JRL | 14 Mar 27 | Singapore to Southampton | 40 | Fly from London‡, Singapore, Port Kelang (Kuala Lumpur), Penang, Colombo, Mauritius, Réunion, Durban, Port Elizabeth (overnight in port), Cape Town (overnight in port), Walvis Bay, St. Vincent, Tenerife, Southampton | £6,427 | £7,240 | £9,004 | £15,884 |
ALREADY ON SALE | ||||||||
JLN | 6 Jan 27 | Southampton to Sydney | 46 | Southampton, Madeira, Barbados, Curacao, transit the Panama Canal, Manzanillo, San Francisco (overnight in port), Kona, Honolulu, cross the International Date Line, Apia, Suva, Port Vila, Sydney, fly to London‡ | £6,224 | £7,184 | £8,772 | £15,142 |
JLP | 6 Jan 27 | Southampton to Brisbane | 51 | Southampton, Madeira, Barbados, Curacao, transit the Panama Canal, Manzanillo, San Francisco (overnight in port), Kona, Honolulu, cross the International Date Line, Apia, Suva, Port Vila, Sydney (overnight in port), Newcastle, Brisbane, fly to London‡ | £7,086 | £8,066 | £10,732 | £18,895 |
JNL | 17 Feb 27 | Sydney to Southampton | 65 | Fly from London‡, Sydney (overnight in port), Newcastle, Brisbane, Cairns, Alotau, Manila, Hong Kong (overnight in port), Singapore, Port Kelang (Kuala Lumpur), Penang, Colombo, Mauritius, Réunion, Durban, Port Elizabeth (overnight in port), Cape Town (overnight in port), Walvis Bay, St. Vincent, Tenerife, Southampton | £9,636 | £10,930 | £13,625 | £23,699 |
JPL | 22 Feb 27 | Brisbane to Southampton | 60 | Fly from London‡, Brisbane, Cairns, Alotau, Manila, Hong Kong (overnight in port), Singapore, Port Kelang (Kuala Lumpur), Penang, Colombo, Mauritius, Réunion, Durban, Port Elizabeth (overnight in port), Cape Town (overnight in port), Walvis Bay, St. Vincent, Tenerife, Southampton | £8,705 | £9,999 | £13,115 | £22,935 |
Has a voyage caught your eye? Call our Cruise Experts on 01246 819 819 to book your Exotic Sector cruise today!
Princess Cruises has unveiled its 2026-2027 Southeast Asia cruise collection.
We are pleased to announce that the NEW Saga 2026 Boutique Cruise Collection is now on…
Crystal Cruises, renowned for its luxury at sea for more than thirty years, continues to…
MSC Virtuosa is set to become a premier entertainment hotspot this summer with the introduction…
The Cunard Queen Elizabeth refit has been completed.
Fred Olsen Cruise Line is thrilled to announce an exciting lineup of cruises from September…
This website uses cookies.